(***************FIRST SET Z TO 20*********************)
(homing routing)
M104 S220 T0 (Temperature to 220 celsius)
G21 (Metric FTW)
G90 (Absolute Positioning)
G92 X0 Y0 Z20 (You are now at 0,0,20)
(You have failed me for the last time, MakerBot)
M108 S255 (Extruder speed = max)
M6 T0 (Wait for tool to heat up)
G0 Z0 (Go back to zero.)
(end of start.)
( skeinforge June 8, 2009 )
()
G21
G90
G28
M103
M105
( 3 )
( 4.868 )
( 0.372 )
( 0.67 )
( True )
( 1590.0 )
( 26.5 )
( 26.5 )
( 255.0 55.0 )
( 0.707 )
( 0.6176 )
( 1.0 )
( carve )
( inset )
( fill )
( speed )
( raft /)
( comb )
( clip )
( oozebane )
( fillet )
( export )
()
M108 S255.0
M104 S230.0
( 0.472 )
()
( 0.36 )
G1 X-21.4 Y-21.47 Z0.36 F3300.0
M101
G1 X-21.4 Y20.89 Z0.36 F1590.0
G1 X-21.28 Y21.02 Z0.36 F1590.0
G1 X-20.11 Y21.02 Z0.36 F1590.0
G1 X-19.99 Y20.89 Z0.36 F1590.0
G1 X-19.99 Y-21.35 Z0.36 F1590.0
G1 X-19.86 Y-21.47 Z0.36 F1590.0
G1 X-18.7 Y-21.47 Z0.36 F1590.0
G1 X-18.57 Y-21.35 Z0.36 F1590.0
G1 X-18.57 Y20.89 Z0.36 F1590.0
G1 X-18.45 Y21.02 Z0.36 F1590.0
G1 X-17.28 Y21.02 Z0.36 F1590.0
G1 X-17.16 Y20.89 Z0.36 F1590.0
G1 X-17.16 Y-21.35 Z0.36 F1590.0
G1 X-17.04 Y-21.47 Z0.36 F1590.0
G1 X-15.87 Y-21.47 Z0.36 F1590.0
G1 X-15.75 Y-21.35 Z0.36 F1590.0
G1 X-15.75 Y20.89 Z0.36 F1590.0
G1 X-15.62 Y21.02 Z0.36 F1590.0
G1 X-14.46 Y21.02 Z0.36 F1590.0
G1 X-14.33 Y20.89 Z0.36 F1590.0
G1 X-14.33 Y-21.35 Z0.36 F1590.0
G1 X-14.21 Y-21.47 Z0.36 F1590.0
G1 X-13.04 Y-21.47 Z0.36 F1590.0
G1 X-12.92 Y-21.35 Z0.36 F1590.0
G1 X-12.92 Y20.89 Z0.36 F1590.0
G1 X-12.79 Y21.02 Z0.36 F1590.0
G1 X-11.63 Y21.02 Z0.36 F1590.0
G1 X-11.5 Y20.89 Z0.36 F1590.0
G1 X-11.5 Y-21.35 Z0.36 F1590.0
G1 X-11.38 Y-21.47 Z0.36 F1590.0
G1 X-10.21 Y-21.47 Z0.36 F1590.0
G1 X-10.09 Y-21.35 Z0.36 F1590.0
G1 X-10.09 Y20.89 Z0.36 F1590.0
G1 X-9.97 Y21.02 Z0.36 F1590.0
G1 X-8.8 Y21.02 Z0.36 F1590.0
G1 X-8.68 Y20.89 Z0.36 F1590.0
G1 X-8.68 Y-21.35 Z0.36 F1590.0
G1 X-8.55 Y-21.47 Z0.36 F1590.0
G1 X-7.39 Y-21.47 Z0.36 F1590.0
G1 X-7.26 Y-21.35 Z0.36 F1590.0
G1 X-7.26 Y20.89 Z0.36 F1590.0
G1 X-7.14 Y21.02 Z0.36 F1590.0
G1 X-5.97 Y21.02 Z0.36 F1590.0
G1 X-5.85 Y20.89 Z0.36 F1590.0
G1 X-5.85 Y-21.35 Z0.36 F1590.0
G1 X-5.72 Y-21.47 Z0.36 F1590.0
G1 X-4.56 Y-21.47 Z0.36 F1590.0
G1 X-4.43 Y-21.35 Z0.36 F1590.0
G1 X-4.43 Y20.89 Z0.36 F1590.0
G1 X-4.31 Y21.02 Z0.36 F1590.0
G1 X-3.14 Y21.02 Z0.36 F1590.0
G1 X-3.02 Y20.89 Z0.36 F1590.0
G1 X-3.02 Y-21.35 Z0.36 F1590.0
G1 X-2.9 Y-21.47 Z0.36 F1590.0
G1 X-1.73 Y-21.47 Z0.36 F1590.0
G1 X-1.61 Y-21.35 Z0.36 F1590.0
G1 X-1.61 Y20.89 Z0.36 F1590.0
G1 X-1.48 Y21.02 Z0.36 F1590.0
G1 X-0.32 Y21.02 Z0.36 F1590.0
G1 X-0.19 Y20.89 Z0.36 F1590.0
G1 X-0.19 Y-21.35 Z0.36 F1590.0
G1 X-0.07 Y-21.47 Z0.36 F1590.0
G1 X1.1 Y-21.47 Z0.36 F1590.0
G1 X1.22 Y-21.35 Z0.36 F1590.0
G1 X1.22 Y20.89 Z0.36 F1590.0
G1 X1.35 Y21.02 Z0.36 F1590.0
G1 X2.51 Y21.02 Z0.36 F1590.0
G1 X2.64 Y20.89 Z0.36 F1590.0
G1 X2.64 Y-21.35 Z0.36 F1590.0
G1 X2.76 Y-21.47 Z0.36 F1590.0
G1 X3.93 Y-21.47 Z0.36 F1590.0
G1 X4.05 Y-21.35 Z0.36 F1590.0
G1 X4.05 Y20.89 Z0.36 F1590.0
G1 X4.17 Y21.02 Z0.36 F1590.0
G1 X5.34 Y21.02 Z0.36 F1590.0
G1 X5.46 Y20.89 Z0.36 F1590.0
G1 X5.46 Y-21.35 Z0.36 F1590.0
G1 X5.59 Y-21.47 Z0.36 F1590.0
G1 X6.75 Y-21.47 Z0.36 F1590.0
G1 X6.88 Y-21.35 Z0.36 F1590.0
G1 X6.88 Y20.89 Z0.36 F1590.0
G1 X7.0 Y21.02 Z0.36 F1590.0
G1 X8.17 Y21.02 Z0.36 F1590.0
G1 X8.29 Y20.89 Z0.36 F1590.0
G1 X8.29 Y-21.35 Z0.36 F1590.0
G1 X8.42 Y-21.47 Z0.36 F1590.0
G1 X9.58 Y-21.47 Z0.36 F1590.0
G1 X9.71 Y-21.35 Z0.36 F1590.0
G1 X9.71 Y20.89 Z0.36 F1590.0
G1 X9.83 Y21.02 Z0.36 F1590.0
G1 X11.0 Y21.02 Z0.36 F1590.0
G1 X11.12 Y20.89 Z0.36 F1590.0
G1 X11.12 Y-21.35 Z0.36 F1590.0
G1 X11.24 Y-21.47 Z0.36 F1590.0
G1 X12.41 Y-21.47 Z0.36 F1590.0
G1 X12.53 Y-21.35 Z0.36 F1590.0
G1 X12.53 Y20.89 Z0.36 F1590.0
G1 X12.66 Y21.02 Z0.36 F1590.0
G1 X13.82 Y21.02 Z0.36 F1590.0
G1 X13.95 Y20.89 Z0.36 F1590.0
G1 X13.95 Y-21.35 Z0.36 F1590.0
G1 X14.07 Y-21.47 Z0.36 F1590.0
G1 X15.24 Y-21.47 Z0.36 F1590.0
G1 X15.36 Y-21.35 Z0.36 F1590.0
G1 X15.36 Y20.89 Z0.36 F1590.0
G1 X15.49 Y21.02 Z0.36 F1590.0
G1 X16.65 Y21.02 Z0.36 F1590.0
G1 X16.78 Y20.89 Z0.36 F1590.0
G1 X16.78 Y-21.35 Z0.36 F1590.0
G1 X16.9 Y-21.47 Z0.36 F1590.0
G1 X18.07 Y-21.47 Z0.36 F1590.0
G1 X18.19 Y-21.35 Z0.36 F1590.0
G1 X18.19 Y20.89 Z0.36 F1590.0
G1 X18.31 Y21.02 Z0.36 F1590.0
G1 X19.48 Y21.02 Z0.36 F1590.0
G1 X19.6 Y20.89 Z0.36 F1590.0
G1 X19.6 Y-21.35 Z0.36 F1590.0
G1 X19.73 Y-21.47 Z0.36 F1590.0
G1 X20.89 Y-21.47 Z0.36 F1590.0
G1 X21.02 Y-21.35 Z0.36 F1590.0
G1 X21.02 Y20.89 Z0.36 F1590.0
G1 X20.93 Y20.93 Z0.36 F1590.0
M103
()
( 0.784 )
G1 X-15.9 Y-15.91 Z0.73 F1590.0
G1 X-16.08 Y-16.08 Z0.73 F1590.0
M101
G1 X-21.45 Y-21.46 Z0.78 F1590.0
G1 X-21.43 Y-21.51 Z0.78 F1590.0
G1 X-21.36 Y-21.51 Z0.78 F1192.5
G1 X-21.21 Y-21.51 Z0.78 F1192.5
G1 X-21.0 Y-21.51 Z0.78 F1590.0
G1 X21.42 Y-21.51 Z0.78 F1590.0
G1 X21.54 Y-21.38 Z0.78 F1590.0
G1 X21.54 Y-20.5 Z0.78 F2484.375
G1 X21.42 Y-20.38 Z0.78 F2484.375
G1 X-21.38 Y-20.38 Z0.78 F2484.375
G1 X-21.5 Y-20.25 Z0.78 F2484.375
G1 X-21.5 Y-19.37 Z0.78 F2484.375
G1 X-21.38 Y-19.25 Z0.78 F2484.375
G1 X21.42 Y-19.25 Z0.78 F2484.375
G1 X21.54 Y-19.12 Z0.78 F2484.375
G1 X21.54 Y-18.24 Z0.78 F2484.375
G1 X21.42 Y-18.11 Z0.78 F2484.375
G1 X-21.38 Y-18.11 Z0.78 F2484.375
G1 X-21.5 Y-17.99 Z0.78 F2484.375
G1 X-21.5 Y-17.11 Z0.78 F2484.375
G1 X-21.38 Y-16.98 Z0.78 F2484.375
G1 X21.42 Y-16.98 Z0.78 F2484.375
G1 X21.54 Y-16.86 Z0.78 F2484.375
G1 X21.54 Y-15.98 Z0.78 F2484.375
G1 X21.42 Y-15.85 Z0.78 F2484.375
G1 X-21.38 Y-15.85 Z0.78 F2484.375
G1 X-21.5 Y-15.73 Z0.78 F2484.375
G1 X-21.5 Y-14.84 Z0.78 F2484.375
G1 X-21.38 Y-14.72 Z0.78 F2484.375
G1 X21.42 Y-14.72 Z0.78 F2484.375
G1 X21.54 Y-14.6 Z0.78 F2484.375
G1 X21.54 Y-13.71 Z0.78 F2484.375
G1 X21.42 Y-13.59 Z0.78 F2484.375
G1 X-21.38 Y-13.59 Z0.78 F2484.375
G1 X-21.5 Y-13.47 Z0.78 F2484.375
G1 X-21.5 Y-12.58 Z0.78 F2484.375
G1 X-21.38 Y-12.46 Z0.78 F2484.375
G1 X21.42 Y-12.46 Z0.78 F2484.375
G1 X21.54 Y-12.33 Z0.78 F2484.375
G1 X21.54 Y-11.45 Z0.78 F2484.375
G1 X21.42 Y-11.33 Z0.78 F2484.375
G1 X-21.38 Y-11.33 Z0.78 F2484.375
G1 X-21.5 Y-11.2 Z0.78 F2484.375
G1 X-21.5 Y-10.32 Z0.78 F2484.375
G1 X-21.38 Y-10.2 Z0.78 F2484.375
G1 X21.42 Y-10.2 Z0.78 F2484.375
G1 X21.54 Y-10.07 Z0.78 F2484.375
G1 X21.54 Y-9.19 Z0.78 F2484.375
G1 X21.42 Y-9.06 Z0.78 F2484.375
G1 X-21.38 Y-9.06 Z0.78 F2484.375
G1 X-21.5 Y-8.94 Z0.78 F2484.375
G1 X-21.5 Y-8.06 Z0.78 F2484.375
G1 X-21.38 Y-7.93 Z0.78 F2484.375
G1 X21.42 Y-7.93 Z0.78 F2484.375
G1 X21.54 Y-7.81 Z0.78 F2484.375
G1 X21.54 Y-6.93 Z0.78 F2484.375
G1 X21.42 Y-6.8 Z0.78 F2484.375
G1 X-21.38 Y-6.8 Z0.78 F2484.375
G1 X-21.5 Y-6.68 Z0.78 F2484.375
G1 X-21.5 Y-5.8 Z0.78 F2484.375
G1 X-21.38 Y-5.67 Z0.78 F2484.375
G1 X21.42 Y-5.67 Z0.78 F2484.375
G1 X21.54 Y-5.55 Z0.78 F2484.375
G1 X21.54 Y-4.66 Z0.78 F2484.375
G1 X21.42 Y-4.54 Z0.78 F2484.375
G1 X-21.38 Y-4.54 Z0.78 F2484.375
G1 X-21.5 Y-4.42 Z0.78 F2484.375
G1 X-21.5 Y-3.53 Z0.78 F2484.375
G1 X-21.38 Y-3.41 Z0.78 F2484.375
G1 X21.42 Y-3.41 Z0.78 F2484.375
G1 X21.54 Y-3.28 Z0.78 F2484.375
G1 X21.54 Y-2.4 Z0.78 F2484.375
G1 X21.42 Y-2.28 Z0.78 F2484.375
G1 X-21.38 Y-2.28 Z0.78 F2484.375
G1 X-21.5 Y-2.15 Z0.78 F2484.375
G1 X-21.5 Y-1.27 Z0.78 F2484.375
G1 X-21.38 Y-1.15 Z0.78 F2484.375
G1 X21.42 Y-1.15 Z0.78 F2484.375
G1 X21.54 Y-1.02 Z0.78 F2484.375
G1 X21.54 Y-0.14 Z0.78 F2484.375
G1 X21.42 Y-0.02 Z0.78 F2484.375
G1 X-21.38 Y-0.02 Z0.78 F2484.375
G1 X-21.5 Y0.11 Z0.78 F2484.375
G1 X-21.5 Y0.99 Z0.78 F2484.375
G1 X-21.38 Y1.12 Z0.78 F2484.375
G1 X21.42 Y1.12 Z0.78 F2484.375
G1 X21.54 Y1.24 Z0.78 F2484.375
G1 X21.54 Y2.12 Z0.78 F2484.375
G1 X21.42 Y2.25 Z0.78 F2484.375
G1 X-21.38 Y2.25 Z0.78 F2484.375
G1 X-21.5 Y2.37 Z0.78 F2484.375
G1 X-21.5 Y3.26 Z0.78 F2484.375
G1 X-21.38 Y3.38 Z0.78 F2484.375
G1 X21.42 Y3.38 Z0.78 F2484.375
G1 X21.54 Y3.5 Z0.78 F2484.375
G1 X21.54 Y4.39 Z0.78 F2484.375
G1 X21.42 Y4.51 Z0.78 F2484.375
G1 X-21.38 Y4.51 Z0.78 F2484.375
G1 X-21.5 Y4.63 Z0.78 F2484.375
G1 X-21.5 Y5.52 Z0.78 F2484.375
G1 X-21.38 Y5.64 Z0.78 F2484.375
G1 X21.42 Y5.64 Z0.78 F2484.375
G1 X21.54 Y5.77 Z0.78 F2484.375
G1 X21.54 Y6.65 Z0.78 F2484.375
G1 X21.42 Y6.77 Z0.78 F2484.375
G1 X-21.38 Y6.77 Z0.78 F2484.375
G1 X-21.5 Y6.9 Z0.78 F2484.375
G1 X-21.5 Y7.78 Z0.78 F2484.375
G1 X-21.38 Y7.9 Z0.78 F2484.375
G1 X21.42 Y7.9 Z0.78 F2484.375
G1 X21.54 Y8.03 Z0.78 F2484.375
G1 X21.54 Y8.91 Z0.78 F2484.375
G1 X21.42 Y9.04 Z0.78 F2484.375
G1 X-21.38 Y9.04 Z0.78 F2484.375
G1 X-21.5 Y9.16 Z0.78 F2484.375
G1 X-21.5 Y10.04 Z0.78 F2484.375
G1 X-21.38 Y10.17 Z0.78 F2484.375
G1 X21.42 Y10.17 Z0.78 F2484.375
G1 X21.54 Y10.29 Z0.78 F2484.375
G1 X21.54 Y11.17 Z0.78 F2484.375
G1 X21.42 Y11.3 Z0.78 F2484.375
G1 X-21.38 Y11.3 Z0.78 F2484.375
G1 X-21.5 Y11.42 Z0.78 F2484.375
G1 X-21.5 Y12.3 Z0.78 F2484.375
G1 X-21.38 Y12.43 Z0.78 F2484.375
G1 X21.42 Y12.43 Z0.78 F2484.375
G1 X21.54 Y12.55 Z0.78 F2484.375
G1 X21.54 Y13.44 Z0.78 F2484.375
G1 X21.42 Y13.56 Z0.78 F2484.375
G1 X-21.38 Y13.56 Z0.78 F2484.375
G1 X-21.5 Y13.68 Z0.78 F2484.375
G1 X-21.5 Y14.57 Z0.78 F2484.375
G1 X-21.38 Y14.69 Z0.78 F2484.375
G1 X21.42 Y14.69 Z0.78 F2484.375
G1 X21.54 Y14.82 Z0.78 F2484.375
G1 X21.54 Y15.7 Z0.78 F2484.375
G1 X21.42 Y15.82 Z0.78 F2484.375
G1 X-21.38 Y15.82 Z0.78 F2484.375
G1 X-21.5 Y15.95 Z0.78 F2484.375
G1 X-21.5 Y16.83 Z0.78 F2484.375
G1 X-21.38 Y16.95 Z0.78 F2484.375
G1 X21.42 Y16.95 Z0.78 F2484.375
G1 X21.54 Y17.08 Z0.78 F2484.375
G1 X21.54 Y17.96 Z0.78 F2484.375
G1 X21.42 Y18.08 Z0.78 F2484.375
G1 X-21.38 Y18.08 Z0.78 F2484.375
G1 X-21.5 Y18.21 Z0.78 F2484.375
G1 X-21.5 Y19.09 Z0.78 F2484.375
G1 X-21.38 Y19.22 Z0.78 F2484.375
G1 X21.42 Y19.22 Z0.78 F2484.375
G1 X21.54 Y19.34 Z0.78 F2484.375
G1 X21.54 Y20.22 Z0.78 F2484.375
G1 X21.42 Y20.35 Z0.78 F2484.375
G1 X-21.38 Y20.35 Z0.78 F2484.375
G1 X-21.42 Y20.25 Z0.79 F2484.375
M103
()
( 1.142 )
M104 S215.0
M104 S215.0
()
( X15.415 Y6.149 Z1.142 )
( X13.875 Y9.03 Z1.142 )
( X11.803 Y11.556 Z1.142 )
( X9.278 Y13.628 Z1.142 )
( X6.397 Y15.168 Z1.142 )
( X3.271 Y16.116 Z1.142 )
( X0.02 Y16.437 Z1.142 )
( X-3.23 Y16.116 Z1.142 )
( X-6.356 Y15.168 Z1.142 )
( X-9.237 Y13.628 Z1.142 )
( X-11.762 Y11.556 Z1.142 )
( X-13.835 Y9.03 Z1.142 )
( X-15.374 Y6.149 Z1.142 )
( X-16.323 Y3.023 Z1.142 )
( X-16.644 Y-0.227 Z1.142 )
( X-16.323 Y-3.478 Z1.142 )
( X-15.375 Y-6.604 Z1.142 )
( X-13.835 Y-9.485 Z1.142 )
( X-11.762 Y-12.01 Z1.142 )
( X-9.237 Y-14.082 Z1.142 )
( X-6.356 Y-15.622 Z1.142 )
( X-3.23 Y-16.571 Z1.142 )
( X0.02 Y-16.891 Z1.142 )
( X3.271 Y-16.571 Z1.142 )
( X6.397 Y-15.622 Z1.142 )
( X9.278 Y-14.082 Z1.142 )
( X11.803 Y-12.01 Z1.142 )
( X13.875 Y-9.485 Z1.142 )
( X15.415 Y-6.604 Z1.142 )
( X16.364 Y-3.478 Z1.142 )
( X16.684 Y-0.227 Z1.142 )
( X16.364 Y3.023 Z1.142 )
()
G1 X-14.76 Y12.05 Z1.07 F1590.0
G1 X-14.6 Y11.86 Z1.08 F1590.0
M101
G1 X-13.09 Y10.01 Z1.14 F1590.0
G1 X-13.09 Y9.94 Z1.14 F1590.0
G1 X-13.18 Y9.83 Z1.14 F1192.5
G1 X-13.27 Y9.72 Z1.14 F1590.0
G1 X-13.76 Y9.13 Z1.14 F1590.0
G1 X-13.89 Y8.92 Z1.14 F1590.0
G1 X-15.32 Y6.26 Z1.14 F1590.0
G1 X-15.41 Y6.03 Z1.14 F1590.0
G1 X-16.29 Y3.14 Z1.14 F1590.0
G1 X-16.34 Y2.9 Z1.14 F1590.0
G1 X-16.63 Y-0.1 Z1.14 F1590.0
G1 X-16.63 Y-0.35 Z1.14 F1590.0
G1 X-16.34 Y-3.36 Z1.14 F1590.0
G1 X-16.29 Y-3.6 Z1.14 F1590.0
G1 X-15.41 Y-6.49 Z1.14 F1590.0
G1 X-15.32 Y-6.71 Z1.14 F1590.0
G1 X-13.89 Y-9.38 Z1.14 F1590.0
G1 X-13.76 Y-9.58 Z1.14 F1590.0
G1 X-11.84 Y-11.91 Z1.14 F1590.0
G1 X-11.67 Y-12.09 Z1.14 F1590.0
G1 X-9.33 Y-14.0 Z1.14 F1590.0
G1 X-9.13 Y-14.14 Z1.14 F1590.0
G1 X-6.47 Y-15.56 Z1.14 F1590.0
G1 X-6.24 Y-15.66 Z1.14 F1590.0
G1 X-3.35 Y-16.54 Z1.14 F1590.0
G1 X-3.11 Y-16.58 Z1.14 F1590.0
G1 X-0.1 Y-16.88 Z1.14 F1590.0
G1 X0.14 Y-16.88 Z1.14 F1590.0
G1 X3.15 Y-16.58 Z1.14 F1590.0
G1 X3.39 Y-16.54 Z1.14 F1590.0
G1 X6.28 Y-15.66 Z1.14 F1590.0
G1 X6.51 Y-15.56 Z1.14 F1590.0
G1 X9.17 Y-14.14 Z1.14 F1590.0
G1 X9.37 Y-14.0 Z1.14 F1590.0
G1 X11.71 Y-12.09 Z1.14 F1590.0
G1 X11.88 Y-11.91 Z1.14 F1590.0
G1 X13.8 Y-9.58 Z1.14 F1590.0
G1 X13.93 Y-9.38 Z1.14 F1590.0
G1 X15.36 Y-6.71 Z1.14 F1590.0
G1 X15.45 Y-6.49 Z1.14 F1590.0
G1 X16.33 Y-3.6 Z1.14 F1590.0
G1 X16.38 Y-3.36 Z1.14 F1590.0
G1 X16.67 Y-0.35 Z1.14 F1590.0
G1 X16.67 Y-0.1 Z1.14 F1590.0
G1 X16.38 Y2.9 Z1.14 F1590.0
G1 X16.33 Y3.14 Z1.14 F1590.0
G1 X15.45 Y6.03 Z1.14 F1590.0
G1 X15.36 Y6.26 Z1.14 F1590.0
G1 X13.93 Y8.92 Z1.14 F1590.0
G1 X13.8 Y9.13 Z1.14 F1590.0
G1 X11.88 Y11.46 Z1.14 F1590.0
G1 X11.71 Y11.63 Z1.14 F1590.0
G1 X9.37 Y13.55 Z1.14 F1590.0
G1 X9.17 Y13.69 Z1.14 F1590.0
G1 X6.51 Y15.11 Z1.14 F1590.0
G1 X6.28 Y15.2 Z1.14 F1590.0
G1 X3.39 Y16.08 Z1.14 F1590.0
G1 X3.15 Y16.13 Z1.14 F1590.0
G1 X0.14 Y16.43 Z1.14 F1590.0
G1 X-0.1 Y16.43 Z1.14 F1590.0
G1 X-3.11 Y16.13 Z1.14 F1590.0
G1 X-3.35 Y16.08 Z1.14 F1590.0
G1 X-6.24 Y15.2 Z1.14 F1590.0
G1 X-6.47 Y15.11 Z1.14 F1590.0
G1 X-9.13 Y13.69 Z1.14 F1590.0
G1 X-9.33 Y13.55 Z1.14 F1590.0
G1 X-11.67 Y11.63 Z1.14 F1590.0
G1 X-11.84 Y11.46 Z1.14 F1590.0
G1 X-12.82 Y10.26 Z1.14 F1590.0
G1 X-12.78 Y10.15 Z1.14 F1590.0
M103
()
()
()
( X-7.682 Y2.963 Z1.142 )
( X-6.911 Y4.404 Z1.142 )
( X-5.874 Y5.668 Z1.142 )
( X-4.611 Y6.704 Z1.142 )
( X-3.17 Y7.475 Z1.142 )
( X-1.606 Y7.949 Z1.142 )
( X0.02 Y8.109 Z1.142 )
( X1.647 Y7.949 Z1.142 )
( X3.211 Y7.475 Z1.142 )
( X4.652 Y6.705 Z1.142 )
( X5.915 Y5.668 Z1.142 )
( X6.952 Y4.404 Z1.142 )
( X7.722 Y2.963 Z1.142 )
( X8.197 Y1.399 Z1.142 )
( X8.356 Y-0.227 Z1.142 )
( X8.197 Y-1.854 Z1.142 )
( X7.722 Y-3.418 Z1.142 )
( X6.952 Y-4.859 Z1.142 )
( X5.915 Y-6.122 Z1.142 )
( X4.652 Y-7.159 Z1.142 )
( X3.211 Y-7.929 Z1.142 )
( X1.647 Y-8.404 Z1.142 )
( X0.02 Y-8.563 Z1.142 )
( X-1.606 Y-8.404 Z1.142 )
( X-3.17 Y-7.929 Z1.142 )
( X-4.611 Y-7.159 Z1.142 )
( X-5.874 Y-6.122 Z1.142 )
( X-6.911 Y-4.859 Z1.142 )
( X-7.682 Y-3.418 Z1.142 )
( X-8.156 Y-1.854 Z1.142 )
( X-8.316 Y-0.227 Z1.142 )
( X-8.156 Y1.399 Z1.142 )
()
G1 X-1.53 Y8.42 Z1.14 F1590.0
G1 X-1.28 Y8.38 Z1.14 F1590.0
M101
G1 X1.2 Y8.0 Z1.14 F1590.0
G1 X1.29 Y7.98 Z1.14 F1590.0
G1 X1.34 Y7.98 Z1.14 F1192.5
G1 X1.43 Y7.97 Z1.14 F1192.5
G1 X1.48 Y7.97 Z1.14 F1590.0
G1 X1.56 Y7.96 Z1.14 F1590.0
G1 X1.69 Y7.94 Z1.14 F1590.0
G1 X3.09 Y7.51 Z1.14 F1590.0
G1 X3.32 Y7.42 Z1.14 F1590.0
G1 X4.54 Y6.76 Z1.14 F1590.0
G1 X4.75 Y6.63 Z1.14 F1590.0
G1 X5.82 Y5.75 Z1.14 F1590.0
G1 X5.99 Y5.57 Z1.14 F1590.0
G1 X6.87 Y4.5 Z1.14 F1590.0
G1 X7.01 Y4.3 Z1.14 F1590.0
G1 X7.66 Y3.07 Z1.14 F1590.0
G1 X7.76 Y2.85 Z1.14 F1590.0
G1 X8.16 Y1.52 Z1.14 F1590.0
G1 X8.21 Y1.28 Z1.14 F1590.0
G1 X8.34 Y-0.1 Z1.14 F1590.0
G1 X8.34 Y-0.35 Z1.14 F1590.0
G1 X8.21 Y-1.73 Z1.14 F1590.0
G1 X8.16 Y-1.97 Z1.14 F1590.0
G1 X7.76 Y-3.3 Z1.14 F1590.0
G1 X7.66 Y-3.53 Z1.14 F1590.0
G1 X7.01 Y-4.75 Z1.14 F1590.0
G1 X6.87 Y-4.96 Z1.14 F1590.0
G1 X5.99 Y-6.03 Z1.14 F1590.0
G1 X5.82 Y-6.2 Z1.14 F1590.0
G1 X4.75 Y-7.08 Z1.14 F1590.0
G1 X4.54 Y-7.22 Z1.14 F1590.0
G1 X3.32 Y-7.87 Z1.14 F1590.0
G1 X3.09 Y-7.97 Z1.14 F1590.0
G1 X1.77 Y-8.37 Z1.14 F1590.0
G1 X1.52 Y-8.42 Z1.14 F1590.0
G1 X0.14 Y-8.55 Z1.14 F1590.0
G1 X-0.1 Y-8.55 Z1.14 F1590.0
G1 X-1.48 Y-8.42 Z1.14 F1590.0
G1 X-1.72 Y-8.37 Z1.14 F1590.0
G1 X-3.05 Y-7.97 Z1.14 F1590.0
G1 X-3.28 Y-7.87 Z1.14 F1590.0
G1 X-4.5 Y-7.22 Z1.14 F1590.0
G1 X-4.71 Y-7.08 Z1.14 F1590.0
G1 X-5.78 Y-6.2 Z1.14 F1590.0
G1 X-5.95 Y-6.03 Z1.14 F1590.0
G1 X-6.83 Y-4.96 Z1.14 F1590.0
G1 X-6.97 Y-4.75 Z1.14 F1590.0
G1 X-7.62 Y-3.53 Z1.14 F1590.0
G1 X-7.72 Y-3.3 Z1.14 F1590.0
G1 X-8.12 Y-1.97 Z1.14 F1590.0
G1 X-8.17 Y-1.73 Z1.14 F1590.0
G1 X-8.3 Y-0.35 Z1.14 F1590.0
G1 X-8.3 Y-0.1 Z1.14 F1590.0
G1 X-8.17 Y1.28 Z1.14 F1590.0
G1 X-8.12 Y1.52 Z1.14 F1590.0
G1 X-7.72 Y2.85 Z1.14 F1590.0
G1 X-7.62 Y3.07 Z1.14 F1590.0
G1 X-6.97 Y4.3 Z1.14 F1590.0
G1 X-6.83 Y4.5 Z1.14 F1590.0
G1 X-5.95 Y5.57 Z1.14 F1590.0
G1 X-5.78 Y5.75 Z1.14 F1590.0
G1 X-4.71 Y6.63 Z1.14 F1590.0
G1 X-4.5 Y6.76 Z1.14 F1590.0
G1 X-3.28 Y7.42 Z1.14 F1590.0
G1 X-3.05 Y7.51 Z1.14 F1590.0
G1 X-1.72 Y7.91 Z1.14 F1590.0
G1 X-1.48 Y7.96 Z1.14 F1590.0
G1 X-0.1 Y8.1 Z1.14 F1590.0
G1 X0.14 Y8.1 Z1.14 F1590.0
G1 X0.87 Y8.03 Z1.14 F1590.0
G1 X1.02 Y8.13 Z1.14 F1590.0
M103
()
()
()
G1 X1.17 Y8.64 Z1.14 F3300.0
G1 X1.23 Y8.68 Z1.14 F3300.0
M101
G1 X1.27 Y8.68 Z1.14 F1192.5
G1 X1.36 Y8.67 Z1.14 F1192.5
G1 X1.5 Y8.66 Z1.14 F1590.0
G1 X1.66 Y8.64 Z1.14 F1590.0
G1 X1.9 Y8.59 Z1.14 F1590.0
G1 X3.36 Y8.15 Z1.14 F1590.0
G1 X3.59 Y8.06 Z1.14 F1590.0
G1 X4.93 Y7.34 Z1.14 F1590.0
G1 X5.13 Y7.2 Z1.14 F1590.0
G1 X6.31 Y6.24 Z1.14 F1590.0
G1 X6.48 Y6.06 Z1.14 F1590.0
G1 X7.45 Y4.88 Z1.14 F1590.0
G1 X7.59 Y4.68 Z1.14 F1590.0
G1 X8.3 Y3.34 Z1.14 F1590.0
G1 X8.4 Y3.11 Z1.14 F1590.0
G1 X8.84 Y1.65 Z1.14 F1590.0
G1 X8.89 Y1.41 Z1.14 F1590.0
